Prepaid Mobile Plans
MRP: | ₹ 107 |
Free Voice Calls : | 200 min in Any-Net |
Free SMS* : | - |
Free Data : | 3 GB |
Plan Validity : | 35 Days (w.e.f. 01/03/23) |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes |
MRP: | ₹ 108 |
Free Voice Calls : | ^^Truly U/L Voice Calls(L/N/roaming)any network incl.MTNL area for first 28 Days |
Free SMS* : | - |
Free Data : | U/L data @40kbps after 1GB/day for28 days |
Plan Validity : | 28 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 153 |
Free Voice Calls : | ^^Truly U/L voice calls(L/N/roaming) any network incl. MTNL area + Free Caller Tune for first 28 days |
Free SMS* : | 100/day for 26 days |
Free Data : | U/L data @40kbps after 1GB/day for 26 days |
Plan Validity : | 26 Days |
Call Rate Rs./Min : | Local- Voice@2.00, Video@2.00; STD- Voice@2.00, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes for 26days |
MRP: | ₹ 197 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area [for first 15 days] |
Free SMS* : | 100/day for 15 days |
Free Data : | U/L data @40kbps after 2GB/day for 15days |
Plan Validity : | 70 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 199 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area for 30days |
Free SMS* : | 100/day for 30 days |
Free Data : | U/L data @40kbps after 2GB/day for 30days |
Plan Validity : | 30 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 229 |
Free Voice Calls : | U/L voicecalls(L/N/roaming) any network incl. MTNL area for 1 Month. |
Free SMS* : | 100/day for1 Month |
Free Data : | U/L data @40 kbps after 2GB/day for1 Month |
Plan Validity : | 1 Month |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Bundling of Challenges Arena Mobile Gaming Service for 1 Month. |
MRP: | ₹ 249 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) any network incl. MTNL area. |
Free SMS* : | 100/day |
Free Data : | U/L data @40kbps after 2GB/day |
Plan Validity : | 45 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 397 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area for first 30 days |
Free SMS* : | 100/day for first 30 days |
Free Data : | U/L data @40kbps after 2GB/day for first 30days |
Plan Validity : | 150 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | - |
MRP: | ₹ 666 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) any network incl. MTNL area. |
Free SMS* : | 100/day |
Free Data : | U/L data @40kbps after 2GB/day |
Plan Validity : | 105 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | PRBT + "Astrotell and GameOn services"
## Free 3 GB Data if recharged through BSNL self-care APP. Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 699 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | U/L data @40kbps after 0.5GB/Day |
Plan Validity : | 150 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes for 60 days . Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 797 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/roaming) any network incl. MTNL area for 60 Days |
Free SMS* : | 100/day for 60 Days |
Free Data : | U/L data @40kbps after 2GB/day for 60days |
Plan Validity : | 300 Days (w.e.f. 01/03/23) |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 897 |
Free Voice Calls : | U/L Voice calls(local/STD) onnet/off-net inHome LSA and National Roaming incl. MTNL area |
Free SMS* : | 100 SMS/day for 180 days |
Free Data : | U/L data @40kbps after 90GB |
Plan Validity : | 180 Days (w.e.f. 23/09/24) |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 997 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | U/L data @40kbps after 2GB/day |
Plan Validity : | 160 Days |
Call Rate (Rs./sec) : | Local- Voice@0.02, Video@0.04; STD- Voice@0.024, Video@0.04 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Lokdhun (160days) + BSNL Tune (60days) Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 999 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | NIL |
Free Data : | NIL |
Plan Validity : | 215 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tune for 60days. Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 1198 |
Free Voice Calls : | 300 min any-net voice calls (L/N/roaming) anynet incl. MTNL area per month |
Free SMS* : | 30/Month |
Free Data : | 3GB/Month |
Plan Validity : | 365 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: - | Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 1499 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area |
Free SMS* : | 100/day |
Free Data : | 24GB for 336 days |
Plan Validity : | 336 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: - | - |
MRP: | ₹ 1999 |
Free Voice Calls : | U/L voice calls for 365 days |
Free SMS* : | 100/day |
Free Data : | 600GB for 365 Days |
Plan Validity : | 365 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Lokdhun(30days) + BSNL Tunes(30days). Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. Promo offer- Rs. 100 discount will be applied to PV-1999 if recharged during 28.10.2024 to 07.11.2024. |
MRP: | ₹ 2399 |
Free Voice Calls : | U/L voice calls for 395 days |
Free SMS* : | 100 SMS/day |
Free Data : | U/L data @40kbps after 2GB/day |
Plan Validity : | 395 days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | BSNL Tunes (30days) + Lokdhun(30days). Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
MRP: | ₹ 2999 |
Free Voice Calls : | ^^Truly U/L voice calls (L/N/ roaming) anynet incl. MTNL area for 365 Days |
Free SMS* : | 100/day |
Free Data : | U/L data @40kbps after 3GB/day |
Plan Validity : | 365 Days |
Call Rate Rs./Min : | Local- Voice@1.00, Video@2.00; STD- Voice@1.30, Video@2.00 |
SMS Rate (Rs./SMS) : | Local@0.80, National@1.20, International@6.00 |
Data charges beyond free usage : | 25p/MB |
Other Benefits: | Promotional offer of 24 GB extra Data with validity of 24 days recharged during the period of 01.10.2024 to 24.10.2024. |
Bharat Sanchar Nigam Limited - Calcutta Telecom District © 2021. All Rights Reserved.